standings
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | TBD | 2 | 2 | 0 | 0 | 1.000 |
| 2 | Beast Mode | 8 | 7 | 1 | 0 | 0.875 |
| 3 | Team Xtreme | 8 | 6 | 2 | 0 | 0.750 |
| 4 | Team Bravo | 8 | 4 | 4 | 0 | 0.500 |
| 5 | Turf Burns | 8 | 4 | 3 | 1 | 0.500 |
| 6 | Free Agents Orange | 8 | 3 | 4 | 1 | 0.375 |
| 7 | Free Agents Gray | 8 | 2 | 6 | 0 | 0.250 |
| 8 | Honey Badgers | 8 | 2 | 6 | 0 | 0.250 |
| 9 | Any Given Saturday | 8 | 2 | 6 | 0 | 0.250 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Da Monstars | 7 | 7 | 0 | 0 | 1.000 |
| 2 | UMDNJ-SOM | 8 | 8 | 0 | 0 | 1.000 |
| 3 | Dirty Jerzees | 8 | 7 | 1 | 0 | 0.875 |
| 4 | Agent Orange | 8 | 6 | 2 | 0 | 0.750 |
| 5 | Aces | 7 | 5 | 2 | 0 | 0.714 |
| 6 | Boyz N' Da Hood | 6 | 4 | 2 | 0 | 0.667 |
| 7 | Murrglers | 5 | 3 | 2 | 0 | 0.600 |
| 8 | Team Bravo | 7 | 4 | 3 | 0 | 0.571 |
| 9 | Holy Cross All Stars | 7 | 4 | 3 | 0 | 0.571 |
| 10 | Mad Zooted | 6 | 3 | 3 | 0 | 0.500 |
| 11 | Greyhounds | 8 | 4 | 4 | 0 | 0.500 |
| 12 | Prestige Worldwide | 7 | 3 | 4 | 0 | 0.429 |
| 13 | Purple Crayons | 8 | 3 | 5 | 0 | 0.375 |
| 14 | Lunch Ladies | 6 | 2 | 4 | 0 | 0.333 |
| 15 | Money Shots | 7 | 2 | 5 | 0 | 0.286 |
| 16 | Pippen Ain't Easy | 8 | 2 | 6 | 0 | 0.250 |
| 17 | Team Plunkett | 6 | 1 | 5 | 0 | 0.167 |
| 18 | Vandals | 6 | 1 | 5 | 0 | 0.167 |
| 19 | 371 | 8 | 1 | 7 | 0 | 0.125 |
| 20 | Hitmen | 7 | 0 | 7 | 0 | 0.000 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Team Gonzalez | 6 | 6 | 0 | 0 | 1.000 |
| 2 | Team James | 6 | 5 | 1 | 0 | 0.833 |
| 3 | Team Bravo | 6 | 3 | 3 | 0 | 0.500 |
| 4 | Free Agents | 6 | 2 | 4 | 0 | 0.333 |
| 5 | Lady Dynasty | 6 | 2 | 4 | 0 | 0.333 |
| 6 | We Be Ballin' | 6 | 0 | 6 | 0 | 0.000 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Norfolk En Chance | 8 | 8 | 0 | 0 | 1.000 |
| 2 | Raiders | 8 | 6 | 1 | 1 | 0.750 |
| 3 | Money Shot | 8 | 5 | 2 | 1 | 0.625 |
| 4 | SJ Union | 8 | 4 | 3 | 1 | 0.500 |
| 5 | Benefica | 8 | 2 | 5 | 1 | 0.250 |
| 6 | Multiple Scoregasms | 8 | 1 | 4 | 3 | 0.125 |
| 7 | Storm | 8 | 0 | 6 | 2 | 0.000 |
| 8 | Passive Aggressive Peacocks | 8 | 0 | 5 | 3 | 0.000 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Multiple Scoregasms | 8 | 8 | 0 | 0 | 1.000 |
| 2 | Still Dreamin | 8 | 7 | 1 | 0 | 0.875 |
| 3 | Livin the Dream | 8 | 5 | 3 | 0 | 0.625 |
| 4 | Victorious Secret | 8 | 4 | 4 | 0 | 0.500 |
| 5 | Fuzzy Bunny Ninjas | 8 | 4 | 4 | 0 | 0.500 |
| 6 | Players | 8 | 2 | 5 | 1 | 0.250 |
| 7 | A League of Their Own | 8 | 1 | 6 | 1 | 0.125 |
| 8 | Ball Tappers | 8 | 0 | 8 | 0 | 0.000 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Ott's Masturbatters | 10 | 10 | 0 | 0 | 1.000 |
| 2 | Team Bravo | 12 | 10 | 2 | 0 | 0.833 |
| 3 | Good Wood | 11 | 8 | 3 | 0 | 0.727 |
| 4 | Overnight Sensation | 11 | 7 | 4 | 0 | 0.636 |
| 5 | Pitch Slap | 10 | 6 | 4 | 0 | 0.600 |
| 6 | TriState | 11 | 6 | 5 | 0 | 0.545 |
| 7 | Longballs | 11 | 6 | 5 | 0 | 0.545 |
| 8 | Balls Deep | 10 | 5 | 5 | 0 | 0.500 |
| 9 | Afterthoughts | 10 | 4 | 6 | 0 | 0.400 |
| 10 | The New Team | 10 | 4 | 6 | 0 | 0.400 |
| 11 | Glory Holes | 10 | 4 | 6 | 0 | 0.400 |
| 12 | The Runs | 10 | 3 | 7 | 0 | 0.300 |
| 13 | Mind Effin You | 10 | 0 | 10 | 0 | 0.000 |
| 14 | Backdoor Bandits | 10 | 0 | 10 | 0 | 0.000 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Randy B's | 7 | 7 | 0 | 0 | 1.000 |
| 2 | Off All Night | 6 | 4 | 2 | 0 | 0.667 |
| 3 | Culebras | 7 | 4 | 3 | 0 | 0.571 |
| 4 | The Croft | 7 | 4 | 3 | 0 | 0.571 |
| 5 | Your Momma | 6 | 3 | 3 | 0 | 0.500 |
| 6 | Dribbling Seamen | 6 | 2 | 4 | 0 | 0.333 |
| 7 | Holla | 6 | 2 | 4 | 0 | 0.333 |
| 8 | Warlocks | 6 | 2 | 4 | 0 | 0.333 |
| 9 | Bro's | 6 | 2 | 4 | 0 | 0.333 |
| 10 | Scrappy Doo | 5 | 1 | 4 | 0 | 0.200 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Space Cadets | 8 | 8 | 0 | 0 | 1.000 |
| 2 | Team McMillian | 8 | 6 | 2 | 0 | 0.750 |
| 3 | Vicktorious | 8 | 6 | 2 | 0 | 0.750 |
| 4 | The Swarm | 8 | 4 | 4 | 0 | 0.500 |
| 5 | United Asphalt | 8 | 4 | 4 | 0 | 0.500 |
| 6 | Annexation of Puerto Rico | 8 | 3 | 5 | 0 | 0.375 |
| 7 | Off In the Woods | 8 | 2 | 5 | 1 | 0.250 |
| 8 | Orange Crush | 8 | 2 | 5 | 1 | 0.250 |
| 9 | Overnight Sensation | 8 | 1 | 7 | 0 | 0.125 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Humboldt County A's | 14 | 13 | 1 | 0 | 0.929 |
| 2 | Jägerbombs | 11 | 9 | 2 | 0 | 0.818 |
| 3 | Sons of Pitches | 14 | 10 | 4 | 0 | 0.714 |
| 4 | The Glory Chasers | 10 | 6 | 4 | 0 | 0.600 |
| 5 | Gingers | 11 | 6 | 5 | 0 | 0.545 |
| 6 | Purple Haze | 12 | 5 | 7 | 0 | 0.417 |
| 7 | Team Traister | 11 | 4 | 7 | 0 | 0.364 |
| 8 | Shark Week | 11 | 2 | 9 | 0 | 0.182 |
| 9 | Where My Pitches At? | 8 | 1 | 7 | 0 | 0.125 |
| 10 | Free Bases | 12 | 1 | 11 | 0 | 0.083 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Kickin' It From Behind | 11 | 10 | 1 | 0 | 0.909 |
| 2 | Schwing and a Miss! | 10 | 7 | 3 | 0 | 0.700 |
| 3 | One Kick Wonders | 9 | 1 | 8 | 0 | 0.111 |
| 4 | Free Agents - Temp Name | 9 | 1 | 8 | 0 | 0.111 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | JM and Sons | 10 | 9 | 1 | 0 | 0.900 |
| 2 | The Freaks | 12 | 9 | 3 | 0 | 0.750 |
| 3 | Cherry Bombers | 11 | 8 | 3 | 0 | 0.727 |
| 4 | Benchwarmers | 12 | 7 | 5 | 0 | 0.583 |
| 5 | Bad Beat | 10 | 5 | 5 | 0 | 0.500 |
| 6 | Hunter in Your Pence | 10 | 5 | 5 | 0 | 0.500 |
| 7 | Landmark | 11 | 0 | 11 | 0 | 0.000 |
| 8 | Universal Hammered and Screwed | 10 | 0 | 10 | 0 | 0.000 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Vikings | 10 | 9 | 1 | 0 | 0.900 |
| 2 | Ninja Turtles | 9 | 7 | 2 | 0 | 0.778 |
| 3 | Team Alex S | 10 | 7 | 3 | 0 | 0.700 |
| 4 | Silly Yaks | 8 | 4 | 4 | 0 | 0.500 |
| 5 | Natural Lights | 9 | 4 | 5 | 0 | 0.444 |
| 6 | Traffic Cones | 8 | 2 | 6 | 0 | 0.250 |
| 7 | Free Agents | 8 | 1 | 7 | 0 | 0.125 |
| 8 | This Ball Sucks | 8 | 1 | 7 | 0 | 0.125 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Floor Play | 28 | 25 | 3 | 0 | 0.893 |
| 2 | BSS | 28 | 20 | 8 | 0 | 0.714 |
| 3 | Dangerous Serves | 24 | 11 | 13 | 0 | 0.458 |
| 4 | Tom Tom Ace | 24 | 6 | 18 | 0 | 0.250 |
| 5 | Team Snyder | 24 | 2 | 22 | 0 | 0.083 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Big In Japan | 8 | 7 | 0 | 1 | 0.875 |
| 2 | State Champs | 8 | 7 | 1 | 0 | 0.875 |
| 3 | Racoon Platoon | 8 | 5 | 3 | 0 | 0.625 |
| 4 | Cobras | 8 | 5 | 1 | 2 | 0.625 |
| 5 | Stool Pigeons | 8 | 4 | 4 | 0 | 0.500 |
| 6 | Wii Fat | 8 | 2 | 4 | 2 | 0.250 |
| 7 | The Expendables | 8 | 1 | 6 | 1 | 0.125 |
| 8 | Takin' it in the Bass | 8 | 0 | 8 | 0 | 0.000 |
| 9 | The Revolution | 8 | 0 | 6 | 2 | 0.000 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | BMC Soldiers | 7 | 6 | 1 | 0 | 0.857 |
| 2 | No Surprise | 7 | 6 | 1 | 0 | 0.857 |
| 3 | Touch Down There | 7 | 4 | 3 | 0 | 0.571 |
| 4 | Man Eating Shark | 7 | 4 | 2 | 1 | 0.571 |
| 5 | 4th and Chad | 7 | 4 | 3 | 0 | 0.571 |
| 6 | The Haze | 7 | 2 | 4 | 1 | 0.286 |
| 7 | Blue Ballers | 7 | 1 | 6 | 0 | 0.143 |
| 8 | The Clique | 7 | 0 | 7 | 0 | 0.000 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Lady Rams | 7 | 6 | 1 | 0 | 0.857 |
| 2 | Multiple Scoregasms | 7 | 5 | 1 | 1 | 0.714 |
| 3 | Ospreys | 7 | 1 | 4 | 2 | 0.143 |
| 4 | Shore Thing | 7 | 0 | 6 | 1 | 0.000 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Balls Deep | 24 | 20 | 4 | 0 | 0.833 |
| 2 | Floor Play | 24 | 20 | 4 | 0 | 0.833 |
| 3 | Permanent Serve Damage | 24 | 18 | 6 | 0 | 0.750 |
| 4 | Tom Tom Ace | 24 | 17 | 7 | 0 | 0.708 |
| 5 | Butt Slaps | 24 | 15 | 9 | 0 | 0.625 |
| 6 | Bump & Grind | 24 | 15 | 9 | 0 | 0.625 |
| 7 | Hot Sets | 24 | 11 | 13 | 0 | 0.458 |
| 8 | Smack That | 24 | 10 | 14 | 0 | 0.417 |
| 9 | Boom Boom Powell | 24 | 7 | 17 | 0 | 0.292 |
| 10 | Team Wilson | 24 | 5 | 19 | 0 | 0.208 |
| 11 | Will Work for Sets | 24 | 5 | 19 | 0 | 0.208 |
| 12 | Sets on the Beach | 24 | 1 | 23 | 0 | 0.042 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Where My Pitches At? | 10 | 8 | 2 | 0 | 0.800 |
| 2 | Da'Feet!!! | 11 | 8 | 3 | 0 | 0.727 |
| 3 | Kick Ballas | 9 | 6 | 3 | 0 | 0.667 |
| 4 | Scruffy Nerf Herders | 9 | 2 | 7 | 0 | 0.222 |
| 5 | Cosmic Kicks | 8 | 0 | 8 | 0 | 0.000 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Wife Beaters | 8 | 6 | 0 | 2 | 0.750 |
| 2 | Agent Orange | 8 | 6 | 0 | 2 | 0.750 |
| 3 | Track Star Ballerz | 8 | 6 | 0 | 2 | 0.750 |
| 4 | Sauken United | 8 | 3 | 5 | 0 | 0.375 |
| 5 | Phoenix | 8 | 3 | 5 | 0 | 0.375 |
| 6 | Electric Dream Machine | 8 | 2 | 5 | 1 | 0.250 |
| 7 | Free Agents Gray | 8 | 1 | 6 | 1 | 0.125 |
| 8 | Tight Buttholes | 8 | 1 | 7 | 0 | 0.125 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Cockin Balls | 130 | 90 | 40 | 0 | 0.692 |
| 2 | Gym Class Heroes | 130 | 76 | 54 | 0 | 0.585 |
| 3 | Not in the Face | 117 | 65 | 52 | 0 | 0.556 |
| 4 | Dodging Bullets | 117 | 56 | 61 | 0 | 0.479 |
| 5 | Slow Moving Targets | 117 | 53 | 64 | 0 | 0.453 |
| 6 | Cash Pd. Presents Jesse & the Admirals Featuring the Bank | 117 | 24 | 93 | 0 | 0.205 |
| Place | Team | GP | W | L | T | Pct. |
|---|---|---|---|---|---|---|
| 1 | Screaming Eagles | 130 | 90 | 40 | 0 | 0.692 |
| 2 | Dunkin Thrownuts | 130 | 87 | 43 | 0 | 0.669 |
| 3 | Flaming Ball Dodgers | 117 | 77 | 40 | 0 | 0.658 |
| 4 | Gag On Our Balls | 130 | 79 | 51 | 0 | 0.608 |
| 5 | Honey Badgers | 130 | 74 | 56 | 0 | 0.569 |
| 6 | Balls to the Walls | 117 | 66 | 51 | 0 | 0.564 |
| 7 | Performance Enhancers | 130 | 71 | 59 | 0 | 0.546 |
| 8 | Our Balls, Your Face | 130 | 64 | 66 | 0 | 0.492 |
| 9 | Don't Call Me Francis | 130 | 64 | 66 | 0 | 0.492 |
| 10 | Hard Knocks | 130 | 57 | 73 | 0 | 0.438 |
| 11 | Free Ballers | 117 | 51 | 66 | 0 | 0.436 |
| 12 | Crucial Girth | 130 | 52 | 78 | 0 | 0.400 |
| 13 | Ball Snatchers | 117 | 45 | 72 | 0 | 0.385 |
| 14 | BB's Ball Breakers | 117 | 44 | 73 | 0 | 0.376 |
| 15 | Misfits | 117 | 43 | 74 | 0 | 0.368 |
| 16 | The Dodge Ballas | 117 | 37 | 80 | 0 | 0.316 |
| 17 | Flying Cajones | 104 | 31 | 73 | 0 | 0.298 |
| 18 | Overnight Sensation | 104 | 31 | 73 | 0 | 0.298 |
| 19 | Ball Busters | 117 | 24 | 93 | 0 | 0.205 |







